UPL financial results for Jan - Sep 2012
In its meeting held today, the 19th October 2012 at 10:30 a.m. at Karachi, our Board of Directors has approved the un-audited Financial Information of the Company for the nine months ended September 30, 2012.
Unilever Pakistan Limited
Financial Results for the period January - September 2012
Turnover growth improved from 12% at the half year to 15% for the nine months. A 195 bps higher gross margin was achieved through better cost absorption and improved sales mix. Advertising and promotion spend was lower than the corresponding period last year in which we introduced five new brands and a number of fresh formats. Higher sales, improved mix from a broader portfolio and lower advertising expenditure resulted in Earnings Per Share growth of 49% in the nine months.
Condensed Financial Information
QUARTER ENDED | NINE MONTHS ENDED | ||||||
---|---|---|---|---|---|---|---|
September 30, 2012 | September 30, 2011 | September 30, 2012 | September 30, 2011 | ||||
(Rupees in millions) | |||||||
Sales | 16,181 | 13,368 | 43,981 | 38,171 | |||
Less:Cost of sales | (10,271) | (8,557) | (27,957) | (25,010) | |||
Gross Profit | 5,910 | 4,811 | 16,024 | 13,161 | |||
Less: Distribution costs | (3,182) | (2,625) | (8,708) | (7,932) | |||
Less: Administrative expenses | (545) | (434) | (1,445) | (1,158) | |||
Less: Other Operating expenses | (160) | (124) | (426) | (315) | |||
Less: Restructuring cost | - | - | - | (45) | |||
Add: Other operating incomes | 143 | 23 | 390 | 251 | |||
Profit from operations | 2,166 | 1,651 | 5,835 | 3,962 | |||
Finance costs | (56) | (21) | (290) | (68) | |||
Profit before taxation | 2,110 | 1,630 | 5,545 | 3,894 | |||
Less: Taxation | (693) | (594) | (1,723) | (1,326) | |||
Profit after taxation | 1,417 | 1,036 | 3,822 | 2,568 | |||
Earning per share - basic and diluted (Rupees) | 106.58 | 77.94 | 287.50 | 193.15 | |||
Interim Dividend
Q3 2012: NIL(Total cumulative dividend upto the First Half 2012 Rs.130/- or 260% per Ordinary Share of Rs.50/-, already paid).
Unilever Pakistan Limited
Avari Plaza
Fatimah Jinnah Road
Karachi 75530
T: +92-21-3 566 0062 (ext 2270)
hussain.talib@unilever.com