UPFL financial results for Jan - Sep 2012
At its meeting held today, the 22nd October 2012 at 14:30 Hrs at Karachi, our Board of Directors has approved the un-audited Financial Information of the Company for the nine months ended September 30, 2012.
Condensed Financial Information
QUARTER ENDED | NINE MONTHS ENDED | ||||||
---|---|---|---|---|---|---|---|
September 30, 2012 | September 30, 2011 | September 30, 2012 | September 30, 2011 | ||||
(Rupees in thousands) | |||||||
Sales | 1,413,807 | 1,238,642 | 4,420,394 | 3,784,796 | |||
Less: Cost of Sales | (882,675) | (731,224) | (2,691,668) | (2,253,446) | |||
Gross Profit | 531,132 | 507,418 | 1,728,726 | 1,531,350 | |||
Less: Distribution, Admin & Other operating Expenses | (337,870) | (348,892) | (958,324) | (859,287) | |||
Add: Other operating Incomes | 24,558 | 17,759 | 59,207 | 51,408 | |||
217,820 | 176,285 | 829,609 | 723,471 | ||||
Restructuring Cost | - | - | - | (5,000) | |||
Profit from Operations | 217,820 | 176,285 | 829,609 | 718,471 | |||
Less: Finance Cost | (1,902) | (1,320) | (12,861) | (4,001) | |||
Profit before Taxation | 215,918 | 174,965 | 816,748 | 714,470 | |||
Less: Taxation | (69,586) | (67,102) | (269,273) | (241,439) | |||
Profit after Tax | 146,332 | 107,863 | 547,475 | 473,031 | |||
EPS-basic (Rupees) | 23.76 | 17.62 | 88.91 | 76.82 |
Interim Dividend
Q3 2012: NIL (Total cumulative dividend upto the First Half 2012 Rs.50/- or 500% per Ordinary Share of Rs.10/-, already paid)
Unilever Pakistan Limited
Avari Plaza
Fatimah Jinnah Road
Karachi 75530
T: +92-21-3 566 0062 (ext 2270)
hussain.talib@unilever.com